Engineering for Kids | STEM Club (Grades K-4)
Engineering for Kids Jr. STEM Club
Calling new and returning students! The Engineering for Kids STEM Club class introduces students to a new, hands-on, lesson featuring STEM topics. For each lesson, students focus on developing 21st Century skills such as problem solving, critical thinking and peer collaboration. These life skills provide students with the confidence to approach challenges in their lives and realize that they can succeed in almost anything!
Session I
Tuesdays, January 20 - February 10
3:40 - 4:40 pm
Hilltop Primary School | Art Room
#2038-A26W
$119
_______________________________________
Thursdays, January 22 - February 12
3:40 - 4:40 pm
Shirley Hills Primary School | Art Room
#2038-B26W
$119
| Week | Engineering focus | |
| 1 | Aerospace Engineering | Rocket Blast off into aerospace engineering! Students explore the principles of flight and build a paper cup rocket to launch high into the air. |
|
| 2 | Environmental Engineering | Pinwheel Harness the power of wind! Students learn how moving air can create energy, then design and build a colorful pinwheel using the Engineering Design Process. |
|
| 3 | Mechanical Engineering | Sled Speed into transportation engineering! Students design and test a miniature sled, exploring friction, speed and stability. |
|
| 4 | Civil Engineering | Bird's Nest Think like nature's engineers! Students study how birds build nests, then design and construct a nest sturdy enough to protect a real or model egg. |
Session II
Tuesdays, March 31 - April 21
3:40 - 4:40 pm
Hilltop Primary School | Art Room
#2038-C26W
$119
_____________________________________________________
Thursdays, April 2 - 23
3:40 - 4:40 pm
Shirley Hills Primary School | Art Room
#2038-D26W
$119
| Week | Engineering focus | |
| 1 | Mechanical engineering | Snowball launcher Ready, aim, launch! Students learn how catapults work, then engineer their own snowball launcher for maximum distance and accuracy. |
|
| 2 | Optical Engineering | Kaleidoscope See the world in dazzling patterns! Students discover how mirrors and shapes create symmetrical designs then build their own kaleidoscope. |
|
| 3 | Aerospace engineering | Boomerang It's all about the return flight! Students explore the science of lift and spin before crafting and testing their own paper boomerang. |
|
| 4 | Chemical engineering | Bouncy ball Bounce into chemistry! Students learn about polymers by mixing and molding their own bouncy ball. |
Session III
Tuesdays, April 28 - May 19
3:40 - 4:40 pm
Hilltop Primary School | Art Room
#2038-E26W
$119
______________________________________________________________
Thursdays, April 30 - May 21
3:40 - 4:40 pm
Shirley Hills Primary School | Art Room
#2038-F26W
$119
| Week | Engineering focus | |
| 1 | Mechanical Engineering | Mini trampoline Spring into action! Students explore elasticity and energy transfer as they build and test a mini trampoline. |
|
| 2 | Marine Engineering | Self-propelled boat Make a splash with engineering! Students learn about buoyancy and propulsion, then create a boat that moves on its own. |
|
| 3 | Mechanical Engineering | Straw Grabber Grab, lift and move like a pro! Students investigate simple machines, then build a straw-based grabber to pick up small objects. |
|
| 4 | Electrical engineering | Constellation Projector Light up the night sky! Students learn about circuits and astronomy while creating a projector that displays constellations on the wall or ceiling. |
2038-C26W
| Date | Time | Location |
|---|---|---|
| Tue, Mar 31st 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, Apr 7th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, Apr 14th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, Apr 21st 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
2038-D26W
| Date | Time | Location |
|---|---|---|
| Thu, Apr 2nd 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, Apr 9th 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, Apr 16th 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, Apr 23rd 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
2038-E26W
| Date | Time | Location |
|---|---|---|
| Tue, Apr 28th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, May 5th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, May 12th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, May 19th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
2038-F26W
| Date | Time | Location |
|---|---|---|
| Thu, Apr 30th 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, May 7th 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, May 14th 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, May 21st 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
2038-A26W
Online registration is over| Date | Time | Location |
|---|---|---|
| Tue, Jan 20th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, Jan 27th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, Feb 3rd 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
| Tue, Feb 10th 2026 | 3:40 - 4:40 PM | Hilltop Primary School |
2038-B26W
Online registration is over| Date | Time | Location |
|---|---|---|
| Thu, Jan 22nd 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, Jan 29th 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, Feb 5th 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |
| Thu, Feb 12th 2026 | 3:40 - 4:40 PM | Shirley Hills Primary School |